Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	400	6	75	140	6	25	125	6	45	20	16	2	12	16	4	8
Uber	0	1	0	350	6	75	110	6	25	100	6	45	3	100	2	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	400	6	40	130	6	25	110	6	40	12	16	2	10	16	2	1
Uber	1	1	0	350	6	40	140	6	25	125	6	40	12	16	2	10	16	1	1
Class Specific	1	0	1	300	6	40	105	6	25	95	6	40	7	30	2	5	24	2	1
Class Specific Uber	1	1	1	300	6	40	100	6	25	90	6	40	7	30	2	5	24	1	1
